Unidocs.org home page
Contact Us  Sitemap  Search

Tank Charts Page Updated on 3/3/2020

QUICK LINKS (by Subject Area)

When performing an underground storage tank (UST) overfill prevention equipment inspection, it is very important to use the correct tank calibration chart to determine whether or not the equipment is activating at the correct level.

Some tank manufacturers have calibration charts available on their websites:

If you cannot find an original chart, Modern Welding has a tank chart generator for steel tanks available here.

Since original tank charts can be difficult to find, Unidocs has provided the following charts as a service to UST owners / operators and UST Service Technicians. In providing this information, Unidocs is not endorsing the use of any particular manufacturer's equipment. What is provided is what we have. If you cannot find a particular chart now, please check back periodically since we plan to update this collection as additional charts become available.

Note: 0.125" = 1/8"; 0.250" = 1/4"; 0.375" = 3/8"; 0.500" = 1/2"; 0.625" = 5/8"; 0.750" = 3/4"; 0.875" = 7/8"


Actual Capacity (gallons) Model
Chart
Ace Tank and Equipment Co. 10,310 Not Specified 95.000

Fluid Containment, Inc. 2,649 DWT-6 Type II (6) 71.250

Joor Manufacturing 5,027 111.0" x 120" 111.000

Joor Manufacturing 6,032 111.0" x 144" 111.000

Joor Manufacturing 6,084 111.5" x 144" 111.500

Joor Manufacturing 9,048 111.0" x 216" 111.000

Joor Manufacturing 10,054 111.0" x 240" 111.000

Joor Manufacturing 10,081 111.5" x 238.5" 111.625

Joor Manufacturing 11,923 110.5" x 287.0" 110.500

Joor Manufacturing 12,023 111.0" x 287.0" 111.000

Joor Manufacturing 12,029 95.0" x 392.0" 95.000

Joor Manufacturing 12,038 Not Specified 109.000

Joor Manufacturing 12,062 111.5" x 285.5" 111.500

Joor Manufacturing 12,068 111.5" x 258.5" 111.500

Joor Manufacturing 15,036 95.0" x 490.0" 95.000

Joor Manufacturing 15,146 111.5" x 358.5" 111.500

Joor Manufacturing 15,154 111.5" x 358.5" 111.500

K & T Steel Corp. 5,118 112.0" x 120.0" 112.000

K & T Steel Corp. 8,103 112.0" x 190.0" 112.000

K & T Steel Corp. 10,108 112.0" x 237.0" 112.000

K & T Steel Corp. 12,112 112.0" x 284.0" 112.000

Modern Welding Co. 5,037 114.0" x 114.0" 113.750

Modern Welding Co. 6,016 8'-0" x 16'-0" 95.750

Modern Welding Co. 8,022 8'-0" x 21'-4" 95.750

Modern Welding Co. 10,151 10' x 20' Glasteel 110.500

Modern Welding Co. 10,152 8' x 27' 95.750

Modern Welding Co. 12,032 8'-0" x 32'-0" 95.750

Modern Welding Co. 20,006 Not Specified 127.750

Owens-Corning (O/C Tanks Corp.) 548 D-5 48.000

Owens-Corning (O/C Tanks Corp.) 610 ? 47.250

Owens-Corning (O/C Tanks Corp.) 846 S-850 (Spherical) 72.000

Owens-Corning (O/C Tanks Corp.) 971 D-5 48.000

Owens-Corning (O/C Tanks Corp.) 1,344 S-1,300 (Spherical) 77.000

Owens-Corning (O/C Tanks Corp.) 1,652 S-1,500 (Spherical) 90.000

Owens-Corning (O/C Tanks Corp.) 2,086 D-2A 72.000

Owens-Corning (O/C Tanks Corp.) 2,087 D-6 71.375

Owens-Corning (O/C Tanks Corp.) 2,133 D-2 73.000

Owens-Corning (O/C Tanks Corp.) 2,385 DWT-2(6) 71.375

Owens-Corning (O/C Tanks Corp.) 2,385 DWT-2P 71.375

Owens-Corning (O/C Tanks Corp.) 3,918 D-6 71.375

Owens-Corning (O/C Tanks Corp.) 4,049 D-3 91.000

Owens-Corning (O/C Tanks Corp.) 4,092 D-2 73.000

Owens-Corning (O/C Tanks Corp.) 4,315 D-5 91.000

Owens-Corning (O/C Tanks Corp.) 5,737 D-5 91.000

Owens-Corning (O/C Tanks Corp.) 5,929 G-5 92.000

Owens-Corning (O/C Tanks Corp.) 5,929 G-6 92.000

Owens-Corning (O/C Tanks Corp.) 5,938 D-3 91.000

Owens-Corning (O/C Tanks Corp.) 5,997 D-6 71.375

Owens-Corning (O/C Tanks Corp.) 7,632 D-5 91.000

Owens-Corning (O/C Tanks Corp.) 7,670 D-3 91.000

Owens-Corning (O/C Tanks Corp.) 7,829 G-5 92.000

Owens-Corning (O/C Tanks Corp.) 7,829 G-6 92.000

Owens-Corning (O/C Tanks Corp.) 8,046 DWT-2P 72.000

Owens-Corning (O/C Tanks Corp.) 9,438 D-3 91.000

Owens-Corning (O/C Tanks Corp.) 9,520 C-3 92.000

Owens-Corning (O/C Tanks Corp.) 9,528 D-5 91.000

Owens-Corning (O/C Tanks Corp.) 9,564 C-5 92.000

Owens-Corning (O/C Tanks Corp.) 9,728 DWT-2 92.000

Owens-Corning (O/C Tanks Corp.) 9,728 DWT-Type I 92.000

Owens-Corning (O/C Tanks Corp.) 9,728 DWT-Type II 92.000

Owens-Corning (O/C Tanks Corp.) 9,728 G-5 92.000

Owens-Corning (O/C Tanks Corp.) 9,728 G-6 92.000

Owens-Corning (O/C Tanks Corp.) 9,741 DWT-2 71.375

Owens-Corning (O/C Tanks Corp.) 9,841 DWT-2 120.000

Owens-Corning (O/C Tanks Corp.) 9,986 D-6 119.500

Owens-Corning (O/C Tanks Corp.) 9,988 D-3 117.750

Owens-Corning (O/C Tanks Corp.) 10,257 DWT-Type II 120.000

Owens-Corning (O/C Tanks Corp.) 11,459 D-3 91.000

Owens-Corning (O/C Tanks Corp.) 11,627 DWT-2 92.000

Owens-Corning (O/C Tanks Corp.) 11,627 DWT-Type I 92.000

Owens-Corning (O/C Tanks Corp.) 11,627 DWT-Type II 92.000

Owens-Corning (O/C Tanks Corp.) 11,627 G-5 92.000

Owens-Corning (O/C Tanks Corp.) 11,627 G-6 92.000

Owens-Corning (O/C Tanks Corp.) 11,690 D-3 117.500

Owens-Corning (O/C Tanks Corp.) 11,730 C-3 92.000

Owens-Corning (O/C Tanks Corp.) 11,780 C-5 92.000

Owens-Corning (O/C Tanks Corp.) 11,873 D-6 120.000

Owens-Corning (O/C Tanks Corp.) 11,873 DWT-Type II 120.000

Owens-Corning (O/C Tanks Corp.) 11,897 D-5 91.000

Owens-Corning (O/C Tanks Corp.) 11,995 DWT-2 120.000

Perkins Welding Works 12,408 95.5" x 396" 96.000

Owens-Corning (O/C Tanks Corp.) 14,783 DWT-2 119.375

Owens-Corning (O/C Tanks Corp.) 14,947 D-3 119.000

Owens-Corning (O/C Tanks Corp.) 19,807 D-3 119.500

Owens-Corning (O/C Tanks Corp.) 20,168 DWT-2 119.500

Owens-Corning (O/C Tanks Corp.) 24,476 D-3 138.500

Owens-Corning (O/C Tanks Corp.) 31,205 D-3 138.000

Owens-Corning (O/C Tanks Corp.) 39,195 D-3 138.500

Owens-Corning (O/C Tanks Corp.) 47,661 D-3 138.500

Plasteel International, Inc. 2,014 Not Specified 92.000

Plasteel International, Inc. 10,054 111" x 240" 111.000

Plasteel International, Inc. 15,165 Not Specified 111.000

Steel Tank Institute (STI) 2,016 95.5" x 65.0" 95.500

Steel Tank Institute (STI) 10,046 95.0" x 324.0" 95.000

Steel Tank Institute (STI) 12,093 95.0" x 390.0" 95.000

Trusco Tank, Inc. 8,046 96" x 256.813" 95.500

Trusco Tank, Inc. 10,034 128 1/16" x 180.000" 127.500

Trusco Tank, Inc. 12,149 96" x 387.750" 95.500

Trusco Tank, Inc. 15,051 128 1/16" x 270.000" 127.500

Trusco Tank, Inc. 5,013 Compartment   96.000

Trusco Tank, Inc. 6,020 Compartment   127.500

Trusco Tank, Inc. 7,019 Compartment   96.000

Trusco Tank, Inc. 8,027 Compartment   127.500

Trusco Tank, Inc. 15,051 Compartment   127.500

Xerxes 1,009   47.750